Q210 SPEAKER STATION
Previous
Next
Q210 – Speaker Station
The Q210 P – Speaker Station gives you full control in a
cost-effective and easy-to-use package. 4 Channel communication,
and programmable buttons allow muting all mics, make paging
announcements or trigger logic outputs. Equipped with a network
switch with 4 ports. Two of them are PoE powered to drive
up to 4 wired beltpacks each. The Q210 P Speaker Station is
your complete, self-contained communication hub.
Key Features
- 4-channel partyline speaker station
- Built in loudspeaker
- Microphone and headset connector
- Rugged, Ethercon™ connectors
- Easy-to-read colour display
- 4 configurable buttons for PA announcements, talk to all, and GPO
- Audio replay of missed comms
- GPI inputs and outputs
- Analogue inputs/outputs (2x 4-wire ports + 2x inputs + 2x outputs)
- Built-in PoE switch to power up to 8 beltpacks
- 2 Public address output
- 2 Program signal inputs
- On- and Offline configuration software (Win/ Mac)
Specifications
General Specifications | |
Power Source | 50 … 54 VDC |
PoE Power | 30W per PoE port |
Sampling Rate | 16 kHz |
Headset Connector | XLR 4pin male |
Connector Ethernet/LAN | 4x RJ-45 EtherCon |
Microphone Connector | 1/4“ jack with 7/16“ -20 UNF thread |
Built-in Speaker | 5 Watts |
Operating Temp. | -10° to +50°C |
Operation Environment Humidity | 0 to 90% non-condensing |
H x W x D | 19“ 1HU: 100 x 433 x 44 mm |
Weight | 1.7 kg |
Headphone Output | |
Output Impedance | 27 Ohm |
Output Level | + 18.5 dBu (max.) |
Frequency Response | 20Hz to 7kHz (+0/-1dB) |
Distortion @ 1kHz | <-73 dB (0.02%) |
Dynamic range (20kHz) | 95 dB (A-weighted) |
Microphone Input | |
Bias Voltage | 5.4V (typ.) |
Full-scale Input Range | -53 … +4 dBu |
Distortion @ 1kHz | < -75 dB (0.02%) @ + 4dBu FS (min. gain) < -68 dB (0.04%) @ -30dBu FS < -49 dB (0.35%) @ -53dBu FS (max. gain) |
Dynamic Range | 92 dB (min. gain) 59 dB (max. gain) |
Analog Interface Outputs | |
Input Impedance | < 2 Ohm |
Input Level | + 18 dBu (max.) |
Frequency Response | 20Hz to 7kHz (+0/-0.25dB) |
Distortion @ 1kHz | <-80 dB (0.01%) |
Dynamic Range (20kHz) | 98 dB (A-weighted) |
Analog Interface Inputs | |
Input Impedance | > 20 kOhm |
Input Level | + 18 dBu (max.) |
Frequency Response | 20Hz to 7kHz (+0/-0.25dB) |
Distortion @ 1kHz | <-80 dB (0.01%) |
Dynamic Range (20kHz) | 90 dB (A-weighted) |
GPI Inputs | |
Input Connector | D-Sub 9 female |
Number of GPI Inputs | 4 |
Input Type | Optocoupler input with current limiter |
Input Voltage | 5 … 50 VDC |
Input Current | 5 mA (typ.) |
GPI Outputs | |
Output Connector | D-Sub 9 male |
Number of GPI Outputs | 4 |
Output Type | PhotoMOS Relay |
On Resistance | < 3 Ohm |
On Current | 200 mA (max.) – resettable PTC fuse 400 mA |
Maximum Voltage | 50 VDC / 35 VAC |